For every real breakthrough in AI and security, a dozen myths follow. mythos.ms tests the popular story against actual evidence — so your decisions are based on what's real, not what's trending.
AI and security are complex, fast-moving, and emotionally charged — the perfect conditions for misinformation to spread faster than corrections.
Every feature serves one purpose: protecting the quality of your information so your decisions hold up.
A structured, repeatable method for testing any AI or security claim against current evidence.
From C-suite decision-makers to engineers tired of vendor spin — four audiences where accurate information changes outcomes.
Making purchasing decisions, setting strategy, and briefing boards — all on a foundation where the difference between myth and reality has direct budget and risk consequences.
Building on AI requires accurate understanding of what current models can and cannot do. Shipping on myth means rework, missed promises, and eroded user trust.
Engineers and analysts who need to cut through vendor hype, media distortion, and conference buzz to make accurate technical decisions every day.
Making capital allocation decisions in a domain where the gap between marketed capability and real capability is routinely exploited — and the costs of confusion are measurable.
A representative snapshot of what's indexed. The full catalog covers 340+ claims across AI capability, security practice, and threat landscape.
| Claim | Domain | Verdict | Why It Spread | Sources |
|---|---|---|---|---|
| "AI will replace security analysts within 2 years" | AI / Workforce | ✕ MYTH | Automation conflated with replacement; vendor marketing interest | SANS 2024, Gartner, 3 studies |
| "LLMs understand meaning the way humans do" | AI Capability | ✕ MYTH | Human-like output attributed to human-like cognition | Bender et al. 2021, 5 follow-ups |
| "AI-generated phishing is now indistinguishable at scale" | Threat Intelligence | ✓ CONFIRMED | Documented in threat reports — risk understated, not overstated | IBM X-Force, Proofpoint Q1 2025 |
| "Zero-trust eliminates the need for perimeter security" | Security Architecture | ~ NUANCED | Partial truth generalized; vendor interest in replacing legacy tools | NIST SP 800-207, CISA model |
| "Quantum computing will break RSA encryption imminently" | Cryptography | ~ NUANCED | Theoretically valid; practically premature for most orgs now | NIST PQC, 4 academic papers |
| "Open source software is inherently less secure" | Security Practice | ✕ MYTH | Anecdotes generalized; conflation of visibility with vulnerability | Linux Foundation, Harvard study 2024 |
| "MFA prevents account takeover" | Identity Security | ~ NUANCED | True for most attack vectors; SIM-swap and session attacks bypass it | CISA Advisory, Mandiant M-Trends |
| "More training data always improves model performance" | AI Capability | ✕ MYTH | Scale narrative; quality/diversity matter as much as volume | Chinchilla paper, 3 follow-ups |
In a field moving this fast, a clear view of what's real is the scarcest resource. mythos.ms protects the quality of your decisions by protecting the quality of your information.